Current Conditions
Current Conditions for Louisiana
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
50 °F | 54% | 30.34 in | Overcast | NNE at 16 mph | 1:53 AM CST | |
45 °F | 60% | 30.43 in | Clear | NNE at 17 mph | 1:53 AM CST | |
50 °F | 44% | 30.34 in | Mostly Cloudy | NNE at 15 mph | 1:53 AM CST | |
47 °F | 50% | 30.40 in | Scattered Clouds | NE at 16 mph | 1:55 AM CST | |
52 °F | 59% | 30.31 in | Overcast | North at 20 mph | 1:53 AM CST | |
54 °F | 67% | 30.28 in | Mostly Cloudy | North at 22 mph | 2:44 AM CST | |
50 °F | 46% | 30.34 in | Mostly Cloudy | NNE at 20 mph | 1:53 AM CST | |
50 °F | 47% | 30.37 in | Mostly Cloudy | NNE at 16 mph | 2:20 AM CST | |
40 °F | 58% | 30.48 in | Clear | NNE at 17 mph | 1:53 AM CST | |
52 °F | 50% | 30.34 in | Mostly Cloudy | NNE at 17 mph | 2:35 AM CST | |
50 °F | 54% | 30.34 in | Overcast | NNE at 16 mph | 1:53 AM CST | |
52 °F | 63% | 30.29 in | Overcast | North at 24 mph | 1:53 AM CST | |
52 °F | 50% | 30.34 in | Mostly Cloudy | NNE at 17 mph | 2:35 AM CST | |
37 °F | 65% | 30.49 in | Clear | NNE at 10 mph | 2:44 AM CST | |
41 °F | 60% | 30.49 in | Scattered Clouds | NNE at 6 mph | 1:53 AM CST | |
50 °F | 61% | 30.29 in | Mostly Cloudy | North at 12 mph | 1:53 AM CST |





