Current Conditions
Current Conditions for Mississippi
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
61 °F | 94% | 29.68 in | Light Rain | NE at 6 mph | 7:42 PM CST | |
50 °F | 100% | 29.61 in | Light Rain | SE at 5 mph | 7:45 PM CST | |
55 °F | 88% | 29.67 in | Overcast | Calm | 6:55 PM CST | |
45 °F | 100% | 29.61 in | Scattered Clouds | South at 7 mph | 7:22 PM CST | |
48 °F | 93% | 29.63 in | Overcast | South at 5 mph | 7:43 PM CST | |
61 °F | 88% | 29.67 in | Rain | NNW at 8 mph | 7:01 PM CST | |
57 °F | 94% | 29.68 in | Overcast | Calm | 7:00 PM CST | |
54 °F | 94% | 29.64 in | Overcast | South at 5 mph | 7:02 PM CST | |
54 °F | 100% | 29.64 in | Overcast | South at 4 mph | 7:43 PM CST | |
57 °F | 93% | 29.65 in | Light Rain | South at 6 mph | 6:53 PM CST | |
55 °F | 100% | 29.66 in | Light Rain | South at 4 mph | 6:58 PM CST | |
52 °F | 82% | 29.66 in | Overcast | SW at 6 mph | 6:55 PM CST | |
68 °F | 94% | 29.66 in | Heavy Rain | Variable at 6 mph | 7:44 PM CST | |
48 °F | 96% | 29.61 in | Overcast | West at 4 mph | 6:53 PM CST | |
48 °F | 93% | 29.66 in | Overcast | SSW at 4 mph | 7:31 PM CST |





